2025-05-15 03:26:53.8287||DEBUG|CourseService.Program|init main function |url: |action:
2025-05-15 03:26:54.1911||INFO|Hangfire.SqlServer.SqlServerObjectsInstaller|Start installing Hangfire SQL objects... |url: |action:
2025-05-15 03:26:54.3011||INFO|Hangfire.SqlServer.SqlServerObjectsInstaller|Hangfire SQL objects installed. |url: |action:
2025-05-15 03:26:54.3137||INFO|Hangfire.BackgroundJobServer|Starting Hangfire Server using job storage: 'SQL Server: 192.168.2.4@SkillDorm' |url: |action:
2025-05-15 03:26:54.3137||INFO|Hangfire.BackgroundJobServer|Using the following options for SQL Server job storage: Queue poll interval: 00:00:00. |url: |action:
2025-05-15 03:26:54.3137||INFO|Hangfire.BackgroundJobServer|Using the following options for Hangfire Server:
Worker count: 20
Listening queues: 'default'
Shutdown timeout: 00:00:15
Schedule polling interval: 00:00:15 |url: |action:
2025-05-15 03:26:54.3217||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop BackgroundServerProcess:fb8bdcc2 has started in 2.7167 ms |url: |action:
2025-05-15 03:26:54.3217||TRACE|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:7804:5cb608e5 is announcing itself... |url: |action:
2025-05-15 03:26:54.3952||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:7804:5cb608e5 successfully announced in 71.5166 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerHeartbeatProcess:5e06cc88 has started in 0.9781 ms |url: |action:
2025-05-15 03:26:54.3952||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:7804:5cb608e5 is starting the registered dispatchers: ServerWatchdog, ServerJobCancellationWatcher, ExpirationManager, CountersAggregator, Worker, DelayedJobScheduler, RecurringJobScheduler... |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerWatchdog:6619a8fd has started in 0.1827 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerJobCancellationWatcher:12dee9cb has started in 0.1734 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ExpirationManager:9bc6d557 has started in 0.1993 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop CountersAggregator:d22a3437 has started in 0.1896 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:26242909 has started in 0.4701 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.SqlServer.CountersAggregator|Aggregating records in 'Counter' table... |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:edc0d422 has started in 0.7859 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'AggregatedCounter' table... |url: |action:
2025-05-15 03:26:54.3952||TRACE|Hangfire.Server.ServerHeartbeatProcess|Server sdwebapp001:7804:5cb608e5 waiting for 00:00:30 delay before sending a heartbeat |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:790db08b has started in 2.1145 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:6d0b1f4b has started in 2.2613 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:e0a0f3c4 has started in 2.4146 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:e55e4ab4 has started in 2.5923 ms |url: |action:
2025-05-15 03:26:54.3952||TRACE|Hangfire.Server.ServerJobCancellationWatcher|Checking for aborted jobs... |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:6507afe7 has started in 2.79 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:1f683fe7 has started in 2.966 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:428fa0e7 has started in 3.1613 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:ef9d938f has started in 3.3043 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:131ef965 has started in 3.5857 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:16297d65 has started in 3.76 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:b3ca0be2 has started in 3.8878 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:c3b5acec has started in 4.2206 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:d873238b has started in 4.4029 ms |url: |action:
2025-05-15 03:26:54.3952||TRACE|Hangfire.SqlServer.CountersAggregator|Records from the 'Counter' table aggregated. |url: |action:
2025-05-15 03:26:54.3952||TRACE|Hangfire.Server.ServerJobCancellationWatcher|No newly aborted jobs found. |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:1c4bb631 has started in 5.6079 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:2f64abee has started in 5.8023 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:c6d482bb has started in 5.921 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:22abdc5d has started in 6.1137 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:61060970 has started in 6.2958 ms |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop DelayedJobScheduler:5b44cf6d has started in 0.1944 ms |url: |action:
2025-05-15 03:26:54.3952||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:7804:5cb608e5 all the dispatchers started |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop RecurringJobScheduler:3ecedd66 has started in 0.1758 ms |url: |action:
2025-05-15 03:26:54.3952||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'AggregatedCounter' table. |url: |action:
2025-05-15 03:26:54.3952||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Job' table... |url: |action:
2025-05-15 03:26:54.4306||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Job' table. |url: |action:
2025-05-15 03:26:54.4306||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'List' table... |url: |action:
2025-05-15 03:26:54.4306||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'List' table. |url: |action:
2025-05-15 03:26:54.4306||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Set' table... |url: |action:
2025-05-15 03:26:54.4306||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Set' table. |url: |action:
2025-05-15 03:26:54.4306||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Hash' table... |url: |action:
2025-05-15 03:26:54.4306||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Hash' table. |url: |action:
2025-05-15 03:26:54.4678||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IDiscountService.UpdateDiscountUsage' is being updated. RecurringJob: (CreatedAt:1671233252892;Cron:0 */2 * ? * *;Job:{"t":"CourseService.Core.Interface.IDiscountService, CourseService.Core","m":"UpdateDiscountUsage"};LastExecution:1747241649837;LastJobId:271049;NextExecution:1747241760000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1747276014423;NextExecution:1747276080000;LastJobId:271051), NextExecution: (5/15/2025 2:28:00 AM) |url: |action:
2025-05-15 03:26:54.4936||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IRevenueService.CreateRevenueSettlement' is being updated. RecurringJob: (CreatedAt:1637823426849;Cron:0 */2 * ? * *;Job:{"t":"CourseService.Core.Interface.IRevenueService, CourseService.Core","m":"CreateRevenueSettlement"};LastExecution:1747241649837;LastJobId:271050;NextExecution:1747241760000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1747276014423;NextExecution:1747276080000;LastJobId:271052), NextExecution: (5/15/2025 2:28:00 AM) |url: |action:
2025-05-15 03:26:54.4936||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'ICourseService.ProcessZippedCourses' is being updated. RecurringJob: (CreatedAt:1671233252920;Cron:0 */1 * * *;Job:{"t":"CourseService.Core.Interface.ICourseService, CourseService.Core","m":"ProcessZippedCourses"};LastExecution:1747238966530;LastJobId:271017;NextExecution:1747242000000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1747276014423;NextExecution:1747278000000;LastJobId:271053), NextExecution: (5/15/2025 3:00:00 AM) |url: |action:
2025-05-15 03:26:54.5103||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IPaymentService.ReprocessTransaction' is being updated. RecurringJob: (CreatedAt:1668638785782;Cron:0 */1 * * *;Job:{"t":"CourseService.Core.Interface.IPaymentService, CourseService.Core","m":"ReprocessTransaction"};LastExecution:1747238966530;LastJobId:271018;NextExecution:1747242000000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1747276014423;NextExecution:1747278000000;LastJobId:271054), NextExecution: (5/15/2025 3:00:00 AM) |url: |action:
2025-05-15 03:26:54.5103||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'ICourseService.UploadCourseVideoToS3Bucket' is being updated. RecurringJob: (CreatedAt:1637823427084;Cron:0 */6 * * *;Job:{"t":"CourseService.Core.Interface.ICourseService, CourseService.Core","m":"UploadCourseVideoToS3Bucket"};LastExecution:1747226921341;LastJobId:270918;NextExecution:1747245600000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1747276014423;NextExecution:1747288800000;LastJobId:271055), NextExecution: (5/15/2025 6:00:00 AM) |url: |action:
2025-05-15 03:26:54.5103||DEBUG|Hangfire.Server.RecurringJobScheduler|5 recurring job(s) processed by scheduler. |url: |action:
2025-05-15 03:26:55.0921|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'BasePrice' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayCharge' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'VAT' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'BasePrice' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayCharge' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'VAT' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amountpaid' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'CourseAmount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'CourseBasePrice' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'DiscountAmount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayFee' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Vat' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'AmountPaid' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Percentage' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.0988|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Value' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2025-05-15 03:26:55.1280||WARN|CourseService.Core.Service.PaymentService|About to Reprocess Transaction from 5/15/2025 2:26:55 AM |url: |action:
2025-05-15 03:26:55.4021||WARN|CourseService.Core.Service.PaymentService|17 transactions found to be reprocessed |url: |action:
2025-05-15 03:26:55.4021||WARN|CourseService.Core.Service.CourseService|6 courses to be Processed |url: |action:
2025-05-15 03:26:55.4021||WARN|CourseService.Core.Service.PaymentService|About to Reprocess transaction with TransactionRef: 1677494235072 |url: |action:
2025-05-15 03:26:55.4132||WARN|CourseService.Core.Service.PaymentService|About to process payment with TransactionRef: 1677494235072 |url: |action:
2025-05-15 03:26:55.4132||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 255 |url: |action:
2025-05-15 03:26:55.4132||WARN|CourseService.Core.Service.IntegrationService|About to verify transaction with ref : 1677494235072 |url: |action:
2025-05-15 03:26:55.4514||WARN|CourseService.Core.Service.CourseService|2 CourseAssets for CourseId 255 |url: |action:
2025-05-15 03:26:55.4514||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 256 |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.CourseService|0 CourseAssets for CourseId 256 |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 257 |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\/0ab9db94-0a05-40a9-ba99-daefb6c1d3ce.mp4]. |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.CourseService|0 CourseAssets for CourseId 257 |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 261 |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.CourseService|7 CourseAssets for CourseId 261 |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 262 |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\eadd510e-4315-4257-bdd6-174a664dc6fa.mp4]. |url: |action:
2025-05-15 03:26:55.4593|50|WARN|Microsoft.AspNetCore.DataProtection.Repositories.EphemeralXmlRepository|Using an in-memory repository. Keys will not be persisted to storage. |url: |action:
2025-05-15 03:26:55.4593|59|WARN|Microsoft.AspNetCore.DataProtection.KeyManagement.XmlKeyManager|Neither user profile nor HKLM registry available. Using an ephemeral key repository. Protected data will be unavailable when application exits. |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.CourseService|1 CourseAssets for CourseId 262 |url: |action:
2025-05-15 03:26:55.4593||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 263 |url: |action:
2025-05-15 03:26:55.4725||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\9d696736-7ae5-4b70-ad35-712a24e6ad03.mp4]. |url: |action:
2025-05-15 03:26:55.4725||WARN|CourseService.Core.Service.CourseService|2 CourseAssets for CourseId 263 |url: |action:
2025-05-15 03:26:55.4725||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\92cc9046-8216-469d-ab71-f906729d9cb5.mp4]. |url: |action:
2025-05-15 03:26:55.4725|35|WARN|Microsoft.AspNetCore.DataProtection.KeyManagement.XmlKeyManager|No XML encryptor configured. Key {2eb65235-c392-4b30-a2d4-4b65035a51c1} may be persisted to storage in unencrypted form. |url: |action:
2025-05-15 03:26:55.5584||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\726e7b64-d7ff-4ffc-9ad0-ff1df912bebd.mp4]. |url: |action:
2025-05-15 03:26:55.5584||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\848f49c8-c481-4f74-bff1-0482e2871df9.mp4]. |url: |action:
2025-05-15 03:26:55.5796||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\/971df495-b0c1-4ac6-8a73-2ee618f7c759.mp4]. |url: |action:
2025-05-15 03:26:55.6512||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\f1f7022a-70b4-45d4-8c46-09a14d336ee9.mp4]. |url: |action:
2025-05-15 03:26:55.6689|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:55.6689|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="f5ed9263-de5f-49aa-8fc3-f119aa43f00d"
|url: |action:
2025-05-15 03:26:55.6689|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:55.6689|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="f5ed9263-de5f-49aa-8fc3-f119aa43f00d"
|url: |action:
2025-05-15 03:26:55.6965|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:55.6965|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="6d32176c-b60d-45e4-81b2-f417c976c45a"
|url: |action:
2025-05-15 03:26:55.6965|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:55.6965|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="6d32176c-b60d-45e4-81b2-f417c976c45a"
|url: |action:
2025-05-15 03:26:55.9506|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:55.9506|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="a48b67e4-8b86-4d80-8f3a-9bf67d884a53"
|url: |action:
2025-05-15 03:26:55.9506|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:55.9506|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="a48b67e4-8b86-4d80-8f3a-9bf67d884a53"
|url: |action:
2025-05-15 03:26:56.2165|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:56.3919|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:56.6530|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:56.2626||WARN|CourseService.Core.Service.IntegrationService|Response for PayStack with referenceNo: 1677494235072, Details [{"status":true,"message":"Verification successful","data":{"id":2575214342,"domain":"live","status":"abandoned","reference":"1677494235072","receipt_number":null,"amount":1500000,"message":null,"gateway_response":"The transaction was not completed","paid_at":null,"created_at":"2023-02-27T10:41:29.000Z","channel":"card","currency":"NGN","ip_address":"197.211.44.226","metadata":{"referrer":"https://www.skilldorm.com/course/checkout"},"log":null,"fees":null,"fees_split":null,"authorization":{},"customer":{"id":113522691,"first_name":"","last_name":"","email":"adegbolaadekemi3@gmail.com","customer_code":"CUS_dgftjqu0h0e3cp7","phone":"","metadata":null,"risk_action":"default","international_format_phone":null},"plan":null,"split":{},"order_id":null,"paidAt":null,"createdAt":"2023-02-27T10:41:29.000Z","requested_amount":1500000,"pos_transaction_data":null,"source":null,"fees_breakdown":null,"connect":null,"transaction_date":"2023-02-27T10:41:29.000Z","plan_object":{},"subaccount":{}}}] |url: |action:
2025-05-15 03:26:56.8010|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="ea65d0ae-0f10-4862-930b-60fa0ed51d5d"
|url: |action:
2025-05-15 03:26:56.8015|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:56.8015|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="ea65d0ae-0f10-4862-930b-60fa0ed51d5d"
|url: |action:
2025-05-15 03:26:56.8010|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="3bf5b48c-36b1-4f22-8698-54a39a3ac06d"
|url: |action:
2025-05-15 03:26:56.8015|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:56.8015|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="3bf5b48c-36b1-4f22-8698-54a39a3ac06d"
|url: |action:
2025-05-15 03:26:56.8015|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="2d7f2526-28f3-4a83-9c23-7b393bc68639"
|url: |action:
2025-05-15 03:26:56.8015|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:56.8015|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="2d7f2526-28f3-4a83-9c23-7b393bc68639"
|url: |action:
2025-05-15 03:26:56.8578|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2025-05-15 03:26:56.8578|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="1a5bb714-5d42-4b39-9c5b-95d653ce2a5a"
|url: |action:
