2024-11-13 09:17:19.0585||DEBUG|CourseService.Program|init main function |url: |action:
2024-11-13 09:17:21.8227||INFO|Hangfire.SqlServer.SqlServerObjectsInstaller|Start installing Hangfire SQL objects... |url: |action:
2024-11-13 09:17:22.0733||INFO|Hangfire.SqlServer.SqlServerObjectsInstaller|Hangfire SQL objects installed. |url: |action:
2024-11-13 09:17:22.0864||INFO|Hangfire.BackgroundJobServer|Starting Hangfire Server using job storage: 'SQL Server: 192.168.2.4@SkillDorm' |url: |action:
2024-11-13 09:17:22.0864||INFO|Hangfire.BackgroundJobServer|Using the following options for SQL Server job storage: Queue poll interval: 00:00:00. |url: |action:
2024-11-13 09:17:22.0864||INFO|Hangfire.BackgroundJobServer|Using the following options for Hangfire Server:
Worker count: 20
Listening queues: 'default'
Shutdown timeout: 00:00:15
Schedule polling interval: 00:00:15 |url: |action:
2024-11-13 09:17:22.0864||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop BackgroundServerProcess:03521e58 has started in 3.0305 ms |url: |action:
2024-11-13 09:17:22.0993||TRACE|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:2472:92fdce2d is announcing itself... |url: |action:
2024-11-13 09:17:22.1824||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:2472:92fdce2d successfully announced in 82.6562 ms |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerHeartbeatProcess:37bcb343 has started in 1.134 ms |url: |action:
2024-11-13 09:17:22.1824||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:2472:92fdce2d is starting the registered dispatchers: ServerWatchdog, ServerJobCancellationWatcher, ExpirationManager, CountersAggregator, Worker, DelayedJobScheduler, RecurringJobScheduler... |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerWatchdog:b8b78b4d has started in 0.2188 ms |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerJobCancellationWatcher:5efef830 has started in 0.1815 ms |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ExpirationManager:593aaab8 has started in 0.2437 ms |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop CountersAggregator:fc1a0b90 has started in 0.2476 ms |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:72a2ed1b has started in 0.4054 ms |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:ba71056c has started in 0.752 ms |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.SqlServer.CountersAggregator|Aggregating records in 'Counter' table... |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:47989a53 has started in 1.187 ms |url: |action:
2024-11-13 09:17:22.1824||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'AggregatedCounter' table... |url: |action:
2024-11-13 09:17:22.1824||TRACE|Hangfire.Server.ServerHeartbeatProcess|Server sdwebapp001:2472:92fdce2d waiting for 00:00:30 delay before sending a heartbeat |url: |action:
2024-11-13 09:17:22.1824||TRACE|Hangfire.Server.ServerJobCancellationWatcher|Checking for aborted jobs... |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:0fc42e8a has started in 2.6522 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:e6d6b502 has started in 2.9512 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:4db6335e has started in 3.1715 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:84966984 has started in 3.4185 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:10d427be has started in 3.6034 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:6d8574b3 has started in 3.7831 ms |url: |action:
2024-11-13 09:17:22.1889||TRACE|Hangfire.Server.ServerJobCancellationWatcher|No newly aborted jobs found. |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:5395e266 has started in 4.0968 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:bbc08a4a has started in 4.2638 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:ee731cec has started in 4.4236 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:d9b58441 has started in 4.66 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:daf6287f has started in 4.8503 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:2c65b2e1 has started in 5.6868 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:8172963d has started in 5.843 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:26a3848e has started in 5.9945 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:db962080 has started in 6.1482 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:cf862e94 has started in 6.3243 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:d274ce7a has started in 6.4921 ms |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop DelayedJobScheduler:8afa15b9 has started in 0.2224 ms |url: |action:
2024-11-13 09:17:22.1889||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:2472:92fdce2d all the dispatchers started |url: |action:
2024-11-13 09:17:22.1889||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop RecurringJobScheduler:dfd1359a has started in 0.2119 ms |url: |action:
2024-11-13 09:17:22.2095||TRACE|Hangfire.SqlServer.CountersAggregator|Records from the 'Counter' table aggregated. |url: |action:
2024-11-13 09:17:22.2095||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'AggregatedCounter' table. |url: |action:
2024-11-13 09:17:22.2095||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Job' table... |url: |action:
2024-11-13 09:17:22.2711||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'ICourseService.ProcessZippedCourses' is being updated. RecurringJob: (CreatedAt:1671233252920;Cron:0 */1 * * *;Job:{"t":"CourseService.Core.Interface.ICourseService, CourseService.Core","m":"ProcessZippedCourses"};LastExecution:1731411101106;LastJobId:251669;NextExecution:1731412800000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1731485842218;NextExecution:1731488400000;LastJobId:251699), NextExecution: (11/13/2024 9:00:00 AM) |url: |action:
2024-11-13 09:17:22.2711||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Job' table. |url: |action:
2024-11-13 09:17:22.2711||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'List' table... |url: |action:
2024-11-13 09:17:22.2711||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'List' table. |url: |action:
2024-11-13 09:17:22.2711||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Set' table... |url: |action:
2024-11-13 09:17:22.2711||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Set' table. |url: |action:
2024-11-13 09:17:22.2711||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Hash' table... |url: |action:
2024-11-13 09:17:22.2711||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Hash' table. |url: |action:
2024-11-13 09:17:22.3124||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'ICourseService.UploadCourseVideoToS3Bucket' is being updated. RecurringJob: (CreatedAt:1637823427084;Cron:0 */6 * * *;Job:{"t":"CourseService.Core.Interface.ICourseService, CourseService.Core","m":"UploadCourseVideoToS3Bucket"};LastExecution:1731391413403;LastJobId:251644;NextExecution:1731412800000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1731485842218;NextExecution:1731499200000;LastJobId:251700), NextExecution: (11/13/2024 12:00:00 PM) |url: |action:
2024-11-13 09:17:22.4465||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IDiscountService.UpdateDiscountUsage' is being updated. RecurringJob: (CreatedAt:1671233252892;Cron:0 */2 * ? * *;Job:{"t":"CourseService.Core.Interface.IDiscountService, CourseService.Core","m":"UpdateDiscountUsage"};LastExecution:1731412691801;LastJobId:251697;NextExecution:1731412800000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1731485842218;NextExecution:1731485880000;LastJobId:251701), NextExecution: (11/13/2024 8:18:00 AM) |url: |action:
2024-11-13 09:17:22.5506||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IPaymentService.ReprocessTransaction' is being updated. RecurringJob: (CreatedAt:1668638785782;Cron:0 */1 * * *;Job:{"t":"CourseService.Core.Interface.IPaymentService, CourseService.Core","m":"ReprocessTransaction"};LastExecution:1731411101106;LastJobId:251670;NextExecution:1731412800000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1731485842218;NextExecution:1731488400000;LastJobId:251702), NextExecution: (11/13/2024 9:00:00 AM) |url: |action:
2024-11-13 09:17:22.6571||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IRevenueService.CreateRevenueSettlement' is being updated. RecurringJob: (CreatedAt:1637823426849;Cron:0 */2 * ? * *;Job:{"t":"CourseService.Core.Interface.IRevenueService, CourseService.Core","m":"CreateRevenueSettlement"};LastExecution:1731412691801;LastJobId:251698;NextExecution:1731412800000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1731485842218;NextExecution:1731485880000;LastJobId:251703), NextExecution: (11/13/2024 8:18:00 AM) |url: |action:
2024-11-13 09:17:22.6632||DEBUG|Hangfire.Server.RecurringJobScheduler|5 recurring job(s) processed by scheduler. |url: |action:
2024-11-13 09:17:23.4074|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'BasePrice' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayCharge' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'VAT' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'BasePrice' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayCharge' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'VAT' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amountpaid' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'CourseAmount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'CourseBasePrice' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'DiscountAmount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayFee' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Vat' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'AmountPaid' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Percentage' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4143|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Value' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-11-13 09:17:23.4468||WARN|CourseService.Core.Service.PaymentService|About to Reprocess Transaction from 11/13/2024 8:17:23 AM |url: |action:
2024-11-13 09:17:24.0072||WARN|CourseService.Core.Service.PaymentService|17 transactions found to be reprocessed |url: |action:
2024-11-13 09:17:24.0072||WARN|CourseService.Core.Service.CourseService|5 courses to be Processed |url: |action:
2024-11-13 09:17:24.0072||WARN|CourseService.Core.Service.PaymentService|About to Reprocess transaction with TransactionRef: 1677494235072 |url: |action:
2024-11-13 09:17:24.0072||WARN|CourseService.Core.Service.PaymentService|About to process payment with TransactionRef: 1677494235072 |url: |action:
2024-11-13 09:17:24.0246||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 255 |url: |action:
2024-11-13 09:17:24.0246||WARN|CourseService.Core.Service.IntegrationService|About to verify transaction with ref : 1677494235072 |url: |action:
2024-11-13 09:17:24.0595||WARN|CourseService.Core.Service.CourseService|2 CourseAssets for CourseId 255 |url: |action:
2024-11-13 09:17:24.0595||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 256 |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.CourseService|0 CourseAssets for CourseId 256 |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 257 |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\/0ab9db94-0a05-40a9-ba99-daefb6c1d3ce.mp4]. |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.CourseService|0 CourseAssets for CourseId 257 |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 261 |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.CourseService|7 CourseAssets for CourseId 261 |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 262 |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\eadd510e-4315-4257-bdd6-174a664dc6fa.mp4]. |url: |action:
2024-11-13 09:17:24.0672||WARN|CourseService.Core.Service.CourseService|1 CourseAssets for CourseId 262 |url: |action:
2024-11-13 09:17:24.0795||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\9d696736-7ae5-4b70-ad35-712a24e6ad03.mp4]. |url: |action:
2024-11-13 09:17:24.1941||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\848f49c8-c481-4f74-bff1-0482e2871df9.mp4]. |url: |action:
2024-11-13 09:17:24.1941|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.1941|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="e27499d7-2609-4801-a1d2-2a33453665f2"
|url: |action:
2024-11-13 09:17:24.2050|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.2050|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="e27499d7-2609-4801-a1d2-2a33453665f2"
|url: |action:
2024-11-13 09:17:24.2050|50|WARN|Microsoft.AspNetCore.DataProtection.Repositories.EphemeralXmlRepository|Using an in-memory repository. Keys will not be persisted to storage. |url: |action:
2024-11-13 09:17:24.2050|59|WARN|Microsoft.AspNetCore.DataProtection.KeyManagement.XmlKeyManager|Neither user profile nor HKLM registry available. Using an ephemeral key repository. Protected data will be unavailable when application exits. |url: |action:
2024-11-13 09:17:24.2201|35|WARN|Microsoft.AspNetCore.DataProtection.KeyManagement.XmlKeyManager|No XML encryptor configured. Key {a7936e74-20fd-4a5b-8e5e-0b75ecc8daa5} may be persisted to storage in unencrypted form. |url: |action:
2024-11-13 09:17:24.2201|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.2201|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="b0b64282-b13b-4451-aa33-ec1c5265aa4d"
|url: |action:
2024-11-13 09:17:24.2400|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.2400|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="b0b64282-b13b-4451-aa33-ec1c5265aa4d"
|url: |action:
2024-11-13 09:17:24.2400|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.2400||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\/971df495-b0c1-4ac6-8a73-2ee618f7c759.mp4]. |url: |action:
2024-11-13 09:17:24.2400|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="fbf3313f-00e4-4ca4-a986-e4d9b77585a7"
|url: |action:
2024-11-13 09:17:24.2400|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.2400|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="fbf3313f-00e4-4ca4-a986-e4d9b77585a7"
|url: |action:
2024-11-13 09:17:24.3197||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\f1f7022a-70b4-45d4-8c46-09a14d336ee9.mp4]. |url: |action:
2024-11-13 09:17:24.3197|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.3197|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="0cce433b-317d-4eb1-a958-908a044945e1"
|url: |action:
2024-11-13 09:17:24.3197|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.3197|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="0cce433b-317d-4eb1-a958-908a044945e1"
|url: |action:
2024-11-13 09:17:24.3516|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.3516|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="e1d7fb6f-9fec-4d86-93a7-c598976064a7"
|url: |action:
2024-11-13 09:17:24.3516|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.3516|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="e1d7fb6f-9fec-4d86-93a7-c598976064a7"
|url: |action:
2024-11-13 09:17:24.4211|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.4211||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\99a52283-8e1d-4477-82f9-6db4677065b4.mp4]. |url: |action:
2024-11-13 09:17:24.4211|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="f6d777cd-c16b-42c4-973b-d3125422ccf1"
|url: |action:
2024-11-13 09:17:24.4211|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.4211|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="f6d777cd-c16b-42c4-973b-d3125422ccf1"
|url: |action:
2024-11-13 09:17:24.4911|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.4911||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\9ad6907f-983d-4351-a45d-0fb333d7df4f.mp4]. |url: |action:
2024-11-13 09:17:24.4911|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="7f93c69a-4dc5-4617-9c05-2e72482a621a"
|url: |action:
2024-11-13 09:17:24.4911|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.4911|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="7f93c69a-4dc5-4617-9c05-2e72482a621a"
|url: |action:
2024-11-13 09:17:24.6045||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\02116c01-8616-4bc9-9a0c-f5b5ccdcc190.mp4]. |url: |action:
2024-11-13 09:17:24.6045|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-11-13 09:17:24.6045|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="d7921533-bff9-4cfd-a023-dedd03f60605"
|url: |action:
2024-11-13 09:17:24.6045|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
