2024-04-08 10:42:09.2221||DEBUG|CourseService.Program|init main function |url: |action:
2024-04-08 10:42:13.5180||INFO|Hangfire.SqlServer.SqlServerObjectsInstaller|Start installing Hangfire SQL objects... |url: |action:
2024-04-08 10:42:13.7205||INFO|Hangfire.SqlServer.SqlServerObjectsInstaller|Hangfire SQL objects installed. |url: |action:
2024-04-08 10:42:13.7378||INFO|Hangfire.BackgroundJobServer|Starting Hangfire Server using job storage: 'SQL Server: 192.168.2.4@SkillDorm' |url: |action:
2024-04-08 10:42:13.7378||INFO|Hangfire.BackgroundJobServer|Using the following options for SQL Server job storage: Queue poll interval: 00:00:00. |url: |action:
2024-04-08 10:42:13.7378||INFO|Hangfire.BackgroundJobServer|Using the following options for Hangfire Server:
Worker count: 20
Listening queues: 'default'
Shutdown timeout: 00:00:15
Schedule polling interval: 00:00:15 |url: |action:
2024-04-08 10:42:13.7378||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop BackgroundServerProcess:28468e62 has started in 3.17 ms |url: |action:
2024-04-08 10:42:13.7378||TRACE|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:6932:0ba275f0 is announcing itself... |url: |action:
2024-04-08 10:42:13.8259||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:6932:0ba275f0 successfully announced in 75.7557 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerHeartbeatProcess:43aecec2 has started in 1.3254 ms |url: |action:
2024-04-08 10:42:13.8279||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:6932:0ba275f0 is starting the registered dispatchers: ServerWatchdog, ServerJobCancellationWatcher, ExpirationManager, CountersAggregator, Worker, DelayedJobScheduler, RecurringJobScheduler... |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerWatchdog:937faf1b has started in 0.2446 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ServerJobCancellationWatcher:5ceeaa0d has started in 0.1894 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop ExpirationManager:afcbb51c has started in 0.2844 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop CountersAggregator:702f9b86 has started in 0.197 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:a998de65 has started in 0.5757 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.SqlServer.CountersAggregator|Aggregating records in 'Counter' table... |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'AggregatedCounter' table... |url: |action:
2024-04-08 10:42:13.8279||TRACE|Hangfire.Server.ServerHeartbeatProcess|Server sdwebapp001:6932:0ba275f0 waiting for 00:00:30 delay before sending a heartbeat |url: |action:
2024-04-08 10:42:13.8279||TRACE|Hangfire.Server.ServerJobCancellationWatcher|Checking for aborted jobs... |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:8411bcf7 has started in 2.3496 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:7f3b5054 has started in 2.5061 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:19c2c876 has started in 2.6439 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:26a64b3d has started in 3.1143 ms |url: |action:
2024-04-08 10:42:13.8279||TRACE|Hangfire.Server.ServerJobCancellationWatcher|No newly aborted jobs found. |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:7a20d392 has started in 3.4904 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:5dfa0fd8 has started in 3.8128 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:e893a7df has started in 3.9446 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:b6dd757c has started in 4.0951 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:545bcee7 has started in 4.4755 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:5f4b5aa8 has started in 4.6236 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:ae63a101 has started in 4.7367 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:3db97572 has started in 4.9 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:0c8ab772 has started in 5.3363 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:3d87bd37 has started in 5.2289 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:d19271b7 has started in 5.6562 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:c435e56f has started in 5.0869 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:891b609d has started in 5.547 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:91188764 has started in 6.3612 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop Worker:370c8dd1 has started in 6.6017 ms |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop DelayedJobScheduler:a6402709 has started in 0.2675 ms |url: |action:
2024-04-08 10:42:13.8279||INFO|Hangfire.Server.BackgroundServerProcess|Server sdwebapp001:6932:0ba275f0 all the dispatchers started |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.Processing.BackgroundExecution|Execution loop RecurringJobScheduler:3d7ff516 has started in 0.1912 ms |url: |action:
2024-04-08 10:42:13.8279||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'AggregatedCounter' table. |url: |action:
2024-04-08 10:42:13.8279||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Job' table... |url: |action:
2024-04-08 10:42:13.8279||TRACE|Hangfire.SqlServer.CountersAggregator|Records from the 'Counter' table aggregated. |url: |action:
2024-04-08 10:42:13.8613||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Job' table. |url: |action:
2024-04-08 10:42:13.8613||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'List' table... |url: |action:
2024-04-08 10:42:13.8629||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'List' table. |url: |action:
2024-04-08 10:42:13.8629||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Set' table... |url: |action:
2024-04-08 10:42:13.8629||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Set' table. |url: |action:
2024-04-08 10:42:13.8629||DEBUG|Hangfire.SqlServer.ExpirationManager|Removing outdated records from the 'Hash' table... |url: |action:
2024-04-08 10:42:13.8629||TRACE|Hangfire.SqlServer.ExpirationManager|Outdated records removed from the 'Hash' table. |url: |action:
2024-04-08 10:42:13.8996||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IDiscountService.UpdateDiscountUsage' is being updated. RecurringJob: (CreatedAt:1671233252892;Cron:0 */2 * ? * *;Job:{"t":"CourseService.Core.Interface.IDiscountService, CourseService.Core","m":"UpdateDiscountUsage"};LastExecution:1712420412099;LastJobId:231044;NextExecution:1712420520000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1712569333857;NextExecution:1712569440000;LastJobId:231046), NextExecution: (4/8/2024 9:44:00 AM) |url: |action:
2024-04-08 10:42:13.9232||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IRevenueService.CreateRevenueSettlement' is being updated. RecurringJob: (CreatedAt:1637823426849;Cron:0 */2 * ? * *;Job:{"t":"CourseService.Core.Interface.IRevenueService, CourseService.Core","m":"CreateRevenueSettlement"};LastExecution:1712420412099;LastJobId:231045;NextExecution:1712420520000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1712569333857;NextExecution:1712569440000;LastJobId:231047), NextExecution: (4/8/2024 9:44:00 AM) |url: |action:
2024-04-08 10:42:14.0409||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'ICourseService.ProcessZippedCourses' is being updated. RecurringJob: (CreatedAt:1671233252920;Cron:0 */1 * * *;Job:{"t":"CourseService.Core.Interface.ICourseService, CourseService.Core","m":"ProcessZippedCourses"};LastExecution:1712419211739;LastJobId:231022;NextExecution:1712422800000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1712569333857;NextExecution:1712570400000;LastJobId:231048), NextExecution: (4/8/2024 10:00:00 AM) |url: |action:
2024-04-08 10:42:14.0409||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'IPaymentService.ReprocessTransaction' is being updated. RecurringJob: (CreatedAt:1668638785782;Cron:0 */1 * * *;Job:{"t":"CourseService.Core.Interface.IPaymentService, CourseService.Core","m":"ReprocessTransaction"};LastExecution:1712419211739;LastJobId:231024;NextExecution:1712422800000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1712569333857;NextExecution:1712570400000;LastJobId:231049), NextExecution: (4/8/2024 10:00:00 AM) |url: |action:
2024-04-08 10:42:14.1286||TRACE|Hangfire.Server.RecurringJobScheduler|Recurring job 'ICourseService.UploadCourseVideoToS3Bucket' is being updated. RecurringJob: (CreatedAt:1637823427084;Cron:0 */6 * * *;Job:{"t":"CourseService.Core.Interface.ICourseService, CourseService.Core","m":"UploadCourseVideoToS3Bucket"};LastExecution:1712405035919;LastJobId:230968;NextExecution:1712426400000;Queue:default;TimeZoneId:UTC;V:2), Changes: (LastExecution:1712569333857;NextExecution:1712577600000;LastJobId:231050), NextExecution: (4/8/2024 12:00:00 PM) |url: |action:
2024-04-08 10:42:14.1286||DEBUG|Hangfire.Server.RecurringJobScheduler|5 recurring job(s) processed by scheduler. |url: |action:
2024-04-08 10:42:14.9628|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'BasePrice' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayCharge' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'VAT' on entity type 'CoursePrice'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'BasePrice' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayCharge' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'VAT' on entity type 'CoursePriceHistory'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Amountpaid' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'CourseAmount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'CourseBasePrice' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'DiscountAmount' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'GatewayFee' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Vat' on entity type 'PaymentLog'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'AmountPaid' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Percentage' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:14.9698|30000|WARN|Microsoft.EntityFrameworkCore.Model.Validation|No type was specified for the decimal column 'Value' on entity type 'RevenueSettlement'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'. |url: |action:
2024-04-08 10:42:15.0034||WARN|CourseService.Core.Service.PaymentService|About to Reprocess Transaction from 4/8/2024 9:42:15 AM |url: |action:
2024-04-08 10:42:15.9552||WARN|CourseService.Core.Service.PaymentService|17 transactions found to be reprocessed |url: |action:
2024-04-08 10:42:15.9552||WARN|CourseService.Core.Service.PaymentService|About to Reprocess transaction with TransactionRef: 1677494235072 |url: |action:
2024-04-08 10:42:15.9552||WARN|CourseService.Core.Service.PaymentService|About to process payment with TransactionRef: 1677494235072 |url: |action:
2024-04-08 10:42:15.9552||WARN|CourseService.Core.Service.CourseService|4 courses to be Processed |url: |action:
2024-04-08 10:42:15.9764||WARN|CourseService.Core.Service.IntegrationService|About to verify transaction with ref : 1677494235072 |url: |action:
2024-04-08 10:42:15.9764||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 255 |url: |action:
2024-04-08 10:42:16.0071||WARN|CourseService.Core.Service.CourseService|2 CourseAssets for CourseId 255 |url: |action:
2024-04-08 10:42:16.0071||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 256 |url: |action:
2024-04-08 10:42:16.0148||WARN|CourseService.Core.Service.CourseService|0 CourseAssets for CourseId 256 |url: |action:
2024-04-08 10:42:16.0148||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 257 |url: |action:
2024-04-08 10:42:16.0148||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\/0ab9db94-0a05-40a9-ba99-daefb6c1d3ce.mp4]. |url: |action:
2024-04-08 10:42:16.0148||WARN|CourseService.Core.Service.CourseService|0 CourseAssets for CourseId 257 |url: |action:
2024-04-08 10:42:16.0148||WARN|CourseService.Core.Service.CourseService|About to start processing CourseAssets for CourseId 260 |url: |action:
2024-04-08 10:42:16.0148||WARN|CourseService.Core.Service.CourseService|0 CourseAssets for CourseId 260 |url: |action:
2024-04-08 10:42:16.1188|50|WARN|Microsoft.AspNetCore.DataProtection.Repositories.EphemeralXmlRepository|Using an in-memory repository. Keys will not be persisted to storage. |url: |action:
2024-04-08 10:42:16.1188|59|WARN|Microsoft.AspNetCore.DataProtection.KeyManagement.XmlKeyManager|Neither user profile nor HKLM registry available. Using an ephemeral key repository. Protected data will be unavailable when application exits. |url: |action:
2024-04-08 10:42:16.1284|35|WARN|Microsoft.AspNetCore.DataProtection.KeyManagement.XmlKeyManager|No XML encryptor configured. Key {71a55649-0cf2-48ae-a7c8-14262ded7b8e} may be persisted to storage in unencrypted form. |url: |action:
2024-04-08 10:42:16.1284||WARN|CourseService.Core.Service.IntegrationService|Uploading a text file [F:\WebApps\SkillDorm-V1\API-SD\wwwroot\Video\Course\/971df495-b0c1-4ac6-8a73-2ee618f7c759.mp4]. |url: |action:
2024-04-08 10:42:16.1415|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-04-08 10:42:16.1415|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="1459fbe7-164d-4c6f-8515-7dce25aa5bc4"
|url: |action:
2024-04-08 10:42:16.1415|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-04-08 10:42:16.1415|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="1459fbe7-164d-4c6f-8515-7dce25aa5bc4"
|url: |action:
2024-04-08 10:42:16.2257|100|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|Start processing HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-04-08 10:42:16.2257|102|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Request Headers:
Content-Type: multipart/form-data; boundary="81ee1d1a-bbbc-4769-9011-d03a2b575f33"
|url: |action:
2024-04-08 10:42:16.2257|100|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Sending HTTP request POST https://contentlibraryapi.skilldorm.com/api/FileManager/UploadSingleFileFromLocal |url: |action:
2024-04-08 10:42:16.2257|102|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Request Headers:
Content-Type: multipart/form-data; boundary="81ee1d1a-bbbc-4769-9011-d03a2b575f33"
|url: |action:
2024-04-08 10:42:16.7312||WARN|CourseService.Core.Service.IntegrationService|Response for PayStack with referenceNo: 1677494235072, Details [{"status":true,"message":"Verification successful","data":{"id":2575214342,"domain":"live","status":"abandoned","reference":"1677494235072","receipt_number":null,"amount":1500000,"message":null,"gateway_response":"The transaction was not completed","paid_at":null,"created_at":"2023-02-27T10:41:29.000Z","channel":"card","currency":"NGN","ip_address":"197.211.44.226","metadata":{"referrer":"https://www.skilldorm.com/course/checkout"},"log":null,"fees":null,"fees_split":null,"authorization":{},"customer":{"id":113522691,"first_name":"","last_name":"","email":"adegbolaadekemi3@gmail.com","customer_code":"CUS_dgftjqu0h0e3cp7","phone":"","metadata":null,"risk_action":"default","international_format_phone":null},"plan":null,"split":{},"order_id":null,"paidAt":null,"createdAt":"2023-02-27T10:41:29.000Z","requested_amount":1500000,"pos_transaction_data":null,"source":null,"fees_breakdown":null,"connect":null,"transaction_date":"2023-02-27T10:41:29.000Z","plan_object":{},"subaccount":{}}}] |url: |action:
2024-04-08 10:42:16.8786||WARN|CourseService.Core.Service.PaymentService|Done Processing Payment with TransactionRef : 1677494235072 |url: |action:
2024-04-08 10:42:16.8786||WARN|CourseService.Core.Service.PaymentService|Transaction with TransactionRef: 1677494235072 done. |url: |action:
2024-04-08 10:42:16.8786||WARN|CourseService.Core.Service.PaymentService|About to Reprocess transaction with TransactionRef: 1677583626223 |url: |action:
2024-04-08 10:42:16.8786||WARN|CourseService.Core.Service.PaymentService|About to process payment with TransactionRef: 1677583626223 |url: |action:
2024-04-08 10:42:16.8786||WARN|CourseService.Core.Service.IntegrationService|About to verify transaction with ref : 1677583626223 |url: |action:
2024-04-08 10:42:17.4836||WARN|CourseService.Core.Service.IntegrationService|Response for PayStack with referenceNo: 1677583626223, Details [{"status":true,"message":"Verification successful","data":{"id":2578427401,"domain":"live","status":"success","reference":"1677583626223","receipt_number":"GIPS AKCF3G","amount":1500000,"message":null,"gateway_response":"Approved","paid_at":"2023-02-28T11:39:52.000Z","created_at":"2023-02-28T11:28:22.000Z","channel":"card","currency":"NGN","ip_address":"129.18.186.93","metadata":{"referrer":"https://www.skilldorm.com/course/checkout"},"log":{"start_time":1677583702,"time_spent":690,"attempts":5,"authentication":"otp","errors":1,"success":true,"mobile":false,"input":[],"history":[{"type":"input","message":"Filled this field: card number","time":24},{"type":"input","message":"Changed this field: card number","time":68},{"type":"input","message":"Filled this field: card expiry","time":68},{"type":"input","message":"Filled this field: card cvv","time":68},{"type":"action","message":"Attempted to pay with card","time":76},{"type":"auth","message":"Authentication Required: otp","time":78},{"type":"error","message":"Error: Insufficient funds","time":106},{"type":"input","message":"Changed this field: card number","time":126},{"type":"input","message":"Changed this field: card expiry","time":128},{"type":"input","message":"Changed this field: card cvv","time":133},{"type":"action","message":"Attempted to pay with card","time":133},{"type":"auth","message":"Authentication Required: pin","time":134},{"type":"action","message":"Attempted to pay with card","time":137},{"type":"auth","message":"Authentication Required: otp","time":154},{"type":"action","message":"Set payment method to: ussd","time":262},{"type":"action","message":"Set payment method to: card","time":304},{"type":"input","message":"Changed this field: card number","time":618},{"type":"input","message":"Changed this field: card expiry","time":620},{"type":"input","message":"Changed this field: card cvv","time":625},{"type":"action","message":"Attempted to pay with card","time":626},{"type":"auth","message":"Authentication Required: pin","time":638},{"type":"action","message":"Attempted to pay with card","time":641},{"type":"auth","message":"Authentication Required: otp","time":651},{"type":"success","message":"Successfully paid with card","time":690}]},"fees":32500,"fees_split":null,"authorization":{"authorization_code":"AUTH_h0cybrkqwd","bin":"539983","last4":"9279","exp_month":"01","exp_year":"2024","channel":"card","card_type":"mastercard debit","bank":"Guaranty Trust Bank","country_code":"NG","brand":"mastercard","reusable":true,"signature":"SIG_eX6ejtQ1KwnVkRPYJEaL","account_name":"EGBOCHUE TOLULOPE IJEOMA","receiver_bank_account_number":null,"receiver_bank":null},"customer":{"id":113630481,"first_name":"","last_name":"","email":"tolulopeijeoma@gmail.com","customer_code":"CUS_16cgv1vn6l46m1k","phone":"","metadata":null,"risk_action":"default","international_format_phone":null},"plan":null,"split":{},"order_id":null,"paidAt":"2023-02-28T11:39:52.000Z","createdAt":"2023-02-28T11:28:22.000Z","requested_amount":1500000,"pos_transaction_data":null,"source":null,"fees_breakdown":[{"amount":32500,"formula":null,"type":"paystack"}],"connect":null,"transaction_date":"2023-02-28T11:28:22.000Z","plan_object":{},"subaccount":{}}}] |url: |action:
2024-04-08 10:42:17.7142||WARN|CourseService.Core.Service.IntegrationService|Url: https://api.skilldorm.com/notification/ |url: |action:
2024-04-08 10:42:17.7142||WARN|CourseService.Core.Service.IntegrationService|EndPoint: /api/Email/Send |url: |action:
2024-04-08 10:42:18.3189|101|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Received HTTP response after 2090.9673ms - BadRequest |url: |action:
2024-04-08 10:42:18.3189|103|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Response Headers:
Server: Microsoft-IIS/10.0
X-Powered-By: ASP.NET
Date: Mon, 08 Apr 2024 09:42:18 GMT
Content-Length: 262
Content-Type: application/problem+json; charset=utf-8
|url: |action:
2024-04-08 10:42:18.3189|101|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|End processing HTTP request after 2094.6274ms - BadRequest |url: |action:
2024-04-08 10:42:18.3189|103|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Response Headers:
Server: Microsoft-IIS/10.0
X-Powered-By: ASP.NET
Date: Mon, 08 Apr 2024 09:42:18 GMT
Content-Length: 262
Content-Type: application/problem+json; charset=utf-8
|url: |action:
2024-04-08 10:42:18.3435||ERROR|CourseService.Core.Service.IntegrationService|Uploading Failed. Details System.Net.Http.HttpRequestException: Response status code does not indicate success: 400 (Bad Request).
at System.Net.Http.HttpResponseMessage.EnsureSuccessStatusCode()
at CourseService.Core.Service.IntegrationService.UploadVideo(Int64 UserId, String FilePath) in C:\Program Files (x86)\Jenkins\workspace\SkillDorm-BE-V1\CourseService.Core\Service\IntegrationService.cs:line 219 |url: |action:
2024-04-08 10:42:18.3693|101|INFO|System.Net.Http.HttpClient.Default.ClientHandler|Received HTTP response after 2225.6606ms - BadRequest |url: |action:
2024-04-08 10:42:18.3693|103|TRACE|System.Net.Http.HttpClient.Default.ClientHandler|Response Headers:
Server: Microsoft-IIS/10.0
X-Powered-By: ASP.NET
Date: Mon, 08 Apr 2024 09:42:18 GMT
Content-Length: 262
Content-Type: application/problem+json; charset=utf-8
|url: |action:
2024-04-08 10:42:18.3693|101|INFO|System.Net.Http.HttpClient.Default.LogicalHandler|End processing HTTP request after 2233.6013ms - BadRequest |url: |action:
2024-04-08 10:42:18.3693|103|TRACE|System.Net.Http.HttpClient.Default.LogicalHandler|Response Headers:
Server: Microsoft-IIS/10.0
X-Powered-By: ASP.NET
